Machine nails
Smooth nails with diamond point acc. to DIN 10230-1
Application: The smooth nail is used for the manufacture of pallets and crates of every description. Machine nails also supplied in rough form. We also offer different dimensions on request.
Type | d/d1 shaft ø |
L Length |
D Head ø |
Weight / 1000 pcs | Art.-No. | ||
MND | 5,0 | 130 | 10,0 | 19,87 kg | m5013 | ||
MND | 5,0 | 100 | 10,0 | 15,28 kg | m5010 | ||
MND | 4,6 | 130 | 9,5 | 16,81 kg | m4613 | ||
MND | 4,2 | 120 | 9,0 | 12,94 kg | m4212 | ||
MND | 3,8 | 130 | 8,5 | 11,74 kg | m3813 | ||
MND | 3,8 | 110 | 8,5 | 9,93 kg | m3811 | ||
MND | 3,8 | 100 | 8,5 | 9,03 kg | m3810 | ||
MND | 3,8 | 90 | 8,5 | 8,13 kg | m3890 | ||
MND | 3,8 | 70 | 8,5 | 6,32 kg | m3870 | ||
MND | 3,4 | 90 | 8,0 | 6,47 kg | m3490 | ||
MND | 3,4 | 80 | 8,0 | 5,75 kg | m3480 | ||
MND | 3,4 | 70 | 8,0 | 5,04 kg | m3470 | ||
MND | 3,1 | 90 | 7,0 | 5,40 kg | m3190 | ||
MND | 3,1 | 80 | 7,0 | 4,80 kg | m3180 | ||
MND | 3,1 | 75 | 7,0 | 4,50 kg | m3175 | ||
MND | 3,1 | 70 | 7,0 | 4,20 kg | m3170 | ||
MND | 3,1 | 60 | 7,0 | 3,60 kg | m3160 | ||
MND | 3,1 | 50 | 7,0 | 3,00 kg | m3150 | ||
MND | 2,8 | 75 | 7,0 | 3,75 kg | m2875 | ||
MND | 2,8 | 70 | 7,0 | 3,50 kg | m2870 | ||
MND | 2,8 | 65 | 7,0 | 3,25 kg | m2865 | ||
MND | 2,8 | 60 | 7,0 | 3,00 kg | m2860 | ||
MND | 2,8 | 55 | 7,0 | 2,75 kg | m2855 | ||
MND | 2,8 | 50 | 7,0 | 2,50 kg | m2850 | ||
MND | 2,8 | 48 | 7,0 | 2,40 kg | m2848 | ||
MND | 2,8 | 45 | 7,0 | 2,25 kg | m2845 | ||
MND | 2,8 | 43 | 7,0 | 2,15 kg | m2843 | ||
MND | 2,8 | 40 | 7,0 | 2,00 kg | m2840 | ||
MND | 2,5 | 60 | 6,3 | 2,40 kg | m2560 | ||
MND | 2,5 | 55 | 6,3 | 2,20 kg | m2555 | ||
MND | 2,5 | 50 | 6,3 | 2,00 kg | m2550 | ||
MND | 2,5 | 45 | 6,3 | 1,80 kg | m2545 | ||
MND | 2,5 | 40 | 6,3 | 1,60 kg | m2540 | ||
MND | 2,5 | 35 | 6,3 | 1,40 kg | m2535 | ||
MND | 2,5 | 32 | 6,3 | 1,28 kg | m2532 | ||
MND | 2,5 | 30 | 6,3 | 1,20 kg | m2530 | ||
MND | 2,3 | 55 | 6,0 | 1,81 kg | m2355 | ||
MND | 2,3 | 50 | 6,0 | 1,65 kg | m2350 | ||
MND | 2,3 | 45 | 6,0 | 1,49 kg | m2345 | ||
MND | 2,3 | 40 | 6,0 | 1,32 kg | m2340 | ||
MND | 2,3 | 35 | 6,0 | 1,16 kg | m2335 | ||
MND | 2,3 | 32 | 6,0 | 1,06 kg | m2332 | ||
On request we also supply other dimensions and types of head. Further service advantages can be found » here.