Screw nails
Screw nails with diamond point
Application: The screw nail can be driven into harder wood are easily. In comparison with conventional machine nails it has a 2.5-fold extraction value by the same insertion depth.
Type | d/d1 shaft ø |
Length | D Head ø |
Weight / 1000 pcs | Art.-No. | ||
SND | 5,0/5,7 | 140 | 11,0 | 21,40 kg | s50140 | ||
SND | 5,0/5,7 | 130 | 11,0 | 19,87 kg | s50130 | ||
SND | 4,2/4,8 | 85 | 10,0 | 9,51 kg | s4285 | ||
SND | 4,2/4,8 | 80 | 10,0 | 8,95 kg | s4280 | ||
SND | 3,8/4,4 | 90 | 9,0 | 8,24 kg | s3890 | ||
SND | 3,8/4,4 | 80 | 9,0 | 7,32 kg | s3880 | ||
SND | 3,8/4,4 | 70 | 9,0 | 6,40 kg | s3870 | ||
SND | 3,6/4,2 | 90 | 9,0 | 7,48 kg | s3690 | ||
SND | 3,6/4,2 | 85 | 9,0 | 7,06 kg | s3685 | ||
SND | 3,6/4,2 | 80 | 9,0 | 6,65 kg | s3680 | ||
SND | 3,6/4,2 | 70 | 9,0 | 5,81 kg | s3670 | ||
SND | 3,6/4,2 | 65 | 9,0 | 5,40 kg | s3665 | ||
SND | 3,4/4,0 | 90 | 8,0 | 6,47 kg | s3490 | ||
SND | 3,4/4,0 | 85 | 8,0 | 6,12 kg | s3485 | ||
SND | 3,4/4,0 | 80 | 8,0 | 5,75 kg | s3480 | ||
SND | 3,4/4,0 | 75 | 8,0 | 5,39 kg | s3475 | ||
SND | 3,4/4,0 | 70 | 8,0 | 5,04 kg | s3470 | ||
SND | 3,4/4,0 | 65 | 8,0 | 4,68 kg | s3465 | ||
SND | 3,4/4,0 | 60 | 8,0 | 4,32 kg | s3460 | ||
SND | 3,4/4,0 | 55 | 8,0 | 3,95 kg | s3455 | ||
SND | 3,4/4,0 | 50 | 8,0 | 3,59 kg | s3450 | ||
SND | 3,1/3,5 | 90 | 7,0 | 5,51 kg | s3190 | ||
SND | 3,1/3,5 | 85 | 7,0 | 5,20 kg | s3185 | ||
SND | 3,1/3,5 | 80 | 7,0 | 4,90 kg | s3180 | ||
SND | 3,1/3,5 | 75 | 7,0 | 4,59 kg | s3175 | ||
SND | 3,1/3,5 | 70 | 7,0 | 4,29 kg | s3170 | ||
SND | 3,1/3,5 | 65 | 7,0 | 3,99 kg | s3165 | ||
SND | 2,8/3,1 | 75 | 7,0 | 3,75 kg | s2875 | ||
SND | 2,8/3,1 | 70 | 7,0 | 3,50 kg | s2870 | ||
SND | 2,8/3,1 | 65 | 7,0 | 3,25 kg | s2865 | ||
SND | 2,8/3,1 | 60 | 7,0 | 3,00 kg | s2860 | ||
SND | 2,8/3,1 | 55 | 7,0 | 2,75 kg | s2855 | ||
SND | 2,8/3,1 | 50 | 7,0 | 2,50 kg | s2850 | ||
SND | 2,8/3,1 | 45 | 7,0 | 2,25 kg | s2845 |
Screw nails with chisel point
Application: The blunt point of these nail prevents the wood from splitting. In comparison to conventional screw nails it has a 2.5-fold extraction value by the same insertion depth.
Type | d/d1 shaft ø |
L Length |
D Head ø |
Weight / 1000 pcs | Art.-No. | |
SNA | 3,6/4,2 | 90 | 9,0 | 7,48 kg | s3690a | |
SNA | 3,6/4,2 | 85 | 9,0 | 7,07 kg | s3685a | |
SNA | 3,6/4,2 | 80 | 9,0 | 6,65 kg | s3680a | |
SNA | 3,6/4,2 | 70 | 9,0 | 5,81 kg | s3670a | |
SNA | 3,4/4,0 | 90 | 8,0 | 6,47 kg | s3490a | |
SNA | 3,4/4,0 | 80 | 8,0 | 5,75 kg | s3480a | |
SNA | 3,4/4,0 | 75 | 8,0 | 5.40 kg | s3475a | |
SNA | 3,4/4,0 | 70 | 8,0 | 5,04 kg | s3470a | |
SNA | 3,4/4,0 | 65 | 8,0 | 4,68 kg | s3465a | |
SNA | 3,4/4,0 | 60 | 8,0 | 4,32 kg | s3460a | |
SNA | 3,1/3,5 | 80 | 7,0 | 4,90 kg | s3180a | |
SNA | 3,1/3,5 | 65 | 7,0 | 3,99 kg | s3165a | |
SNA | 3,1/3,5 | 60 | 7,0 | 3,68 kg | s3160a |
On request we also manufacture other dimensions and types of heads. Further service advantages can be found » here.