Special items | Surplus materials | Machines
Nothing is as constant as change
New customers | New pallet sizes | New orders
For this reason we often have stock sizes that are no longer needed. The sizes and quantities can be found here.
Please enquire: in combination or as individual delivery.
Sample nails for testing can of course be supplied in advance.
Type | d/d1 Shaft ø |
L Length |
D Head ø |
Weight/ 1000 pcs |
Art.-No. |
Available Kg. |
SND | 4,2 / 4,8 | 85 | 10-11 | 9,51 kg | s42855 | 1500 |
SND | 4,2 / 4,8 | 80 | 10-11 | 8,95 kg | s42805 | 750 |
SNDg | 3,8 / 4,4 | 100 | 9,0 | 9,45 kg | s38100 galv. | 160 |
SND | 3,6 / 4,2 | 70 | 8,6 | 5,81 kg |
s36701-25 25 Kg carton |
3175 |
SND | 3,4 / 4,0 | 75 | 8,0 | 5,39 kg | s34751 | 6550 |
SND | 3,4 / 4,0 | 55 | 7,0 | 3,95 kg | s34551s | 480 |
SND | 3,1 / 3,5 | 90 | 7,0 | 5,51 kg | s31906 | 1800 |
SND | 4,2 /4,8 | 80 | 10,5 | s42805 | 750 | |
SND | 4,2 / 4,8 | 85 | 10,5 | s42855 | 1500 | |
RND | 2,5 / 2,8 | 45 | 6,3 | 1,75 kg | r25456 | 5600 |
RND | 4,6 / 5,0 | 130 | 9,5 | 18,57 kg | r461305 | 1000 |
MND | 3,8 | 60 | 8,5 | 4,51 kg | m38601 | 500 |
MND | 4,6 | 130 | 9,5 | 21,42 kg | m461301 | 330 |
MND | 4,6 | 140 | 9,5 | 16,81 kg | m461401 | 330 |
Due to modernization we are constantly replacing machines. These are exclusively WAFIOS nail presses.
Please ask for our current list. We shall be only too happy to e-mail it to you.
Machines
Wafios | N 4 | Lengths | 13 – 80 mm | Diameter | 1,8 – 3,4 mm | 550pcs/min |
Wirth | Tool | grind | machine | for knives | (steel) |